Empty Brass 10" filter

BRASS 10" FILTERS
Brass 10" Filter
| A | D | H |
| (*)MM G¾" | mm 230 | mm 330 |
| (*)MM G1" | mm 230 | mm 330 |
| FF G1" | mm 150 | mm 330 |
| MM G1.¼" | mm 150 | mm 330 |
| (*)FF 1.¼" | mm 150 | mm 330 |
(*) Con raccordi applicati
Available Items:
| Item # | I.C.(*) | A | D | H | Capacity (!) |
| 504.1040 | MM ¾” | ¾" | 230 | 330 | 2400 lt/h. |
| 504.1050 | MM 1” | 1” | 230 | 330 | 3500 lt/h. |
| 504.1050 | FF 1” | 1” | 150 | 330 | 3500 lt/h. |
| 504.1060 | MM 1.¼" | 1.¼" | 150 | 330 | 5200 lt./h. |
| 504.1060 | FF 1.¼" | 1.¼" | 150 | 330 | 5200 lt./h. |
(*) I.C.= Included connections
(!) Without cartridge capacity in lt/hr
SHORTCUTS


